Friday 7 April | |||
13h00 | Canada | 00 - 00 | The Netherlands |
15h00 | Turkey | 00 - 00 | Italy |
19h00 | The Netherlands | 00 - 00 | Great Britain |
21h00 | Italy | 00 - 00 | Australia |
Saturday 8 April | |||
9h00 | Great Britain | 00 - 00 | Canada |
11h00 | Australia | 00 - 00 | Turkey |
14h00 | A3 | 00 - 00 | B3 |
16h00 | B1 | 00 - 00 | A2 |
19h00 | B2 | 00 - 00 | A1 |
21h00 | B3 | 00 - 00 | A3 |
Sunday 9 April | |||
9h00 | 3rd place game | 00 - 00 | 3rd place game |
11h00 | FINAL | 00 - 00 | FINAL |
13h00 | Closing ceremony |
Ranking
Games | Score | Total | Rank | ||||
Played | Won | Lost | For | Against | Points | ||
Great-Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | Total | Rank | ||||
Played | Won | Lost | For | Against | Points | ||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |