
| NAME | First name | Classification | Shirt n° | Function | |
|---|---|---|---|---|---|
| 1 | WHITE | Samuel | 1.0 | 1 | F |
| 2 | BLAIR | Jannik | 1.0 | 10 | F |
| 3 | PINDER | Frank | 1.0 | 2 | F |
| 4 | LEARD | Eithen | 2.0 | 4 | F |
| 5 | EVANS | Phil | 2.0 | 18 | F |
| 5 | POPLE | Luke | 2.5 | 13 | F |
| 7 | NORRIS | Shaun | 3.0 | 7 | G |
| 8 | O’NEILL-THORNE | Tom | 3.0 | 11 | G |
| 9 | LATHAM | Bill | 4.0 | 5 | C |
| 10 | KNOWLES | Tristan | 4.0 | 9 | F |
| 11 | RUSSELL | Shawn | 4.0 | 17 | C |
| 12 | MCHUGH | Tom | 4.5 | 15 | C |
| 13 | BROWN | Jaylen | 4.0 | 33 | C |
| Staff | |||||
| NAME | First name | Sex (M/F) | Function | ||
| 1 | NESS | Bradley | M | Head coach | |
| 2 | STIBNERS | Brett | M | Ass. Coach | |
| 3 | ALLIE | Darden | M | Ass. Coach | |
| 4 | CAMPBELL | Ryan | M | Physiotherapist | |
| 5 | KYLE | Tom | M | Team Manager | |
